Selling Central MS Homes Call Me! 601 573 4912 There's No Place Like Home In Mississippi
Mindy Dotson Mindy Dotson 601-573-4912 Email Mindy

Current Madison County Real Estate Market Conditions


 

 

Market Comparison Statistics Report

Madison Country

Category - Residential
Statistics for Entire MLS from 2011 vs 2010
Category:1
Counties:MA

  JAN FEB MAR APR MAY JUN JUL AUG SEP
Comp 2011 A: 155 155 206 193 154 185 183 158 57
Ref 2010 A: 176 164 249 221 165 225 188 171 78
% Change A: -11.93% -5.48% -17.26% -12.66% -6.66% -17.77% -2.65% -7.60% -26.92%
Comp 2011 C: 3 1 4 3 8 7 22 7 0
Ref 2010 C: 1 0 2 2 0 2 4 5 2
% Change C: 200.00% 100.00% 100.00% 50.00% 100.00% 250.00% 450.00% 40.00% -100.00%
Comp 2011 K: 131 153 177 195 201 304 357 552 237
Ref 2010 K: 120 129 173 213 202 208 184 179 55
% Change K: 9.16% 18.60% 2.31% -8.45% -0.49% 46.15% 94.02% 208.37% 330.90%
Comp 2011 P: 70 65 84 88 125 133 106 116 19
Ref 2010 P: 56 74 139 144 128 95 81 94 34
% Change P: 25.00% -12.16% -39.56% -38.88% -2.34% 40.00% 30.86% 23.40% -44.11%
Comp 2011 S: 61 71 78 94 95 130 118 110 17
Ref 2010 S: 55 56 106 132 130 128 88 93 23
% Change S: 10.90% 26.78% -26.41% -28.78% -26.92% 1.56% 34.09% 18.27% -26.08%
Comp 2011 W: 14 17 18 25 22 27 31 38 8
Ref 2010 W: 27 31 29 25 24 34 31 33 15
% Change W: -48.14% -45.16% -37.93% 0.00% -8.33% -20.58% 0.00% 15.15% -46.66%
Comp 2011 X: 146 127 140 139 122 150 150 170 98
Ref 2010 X: 130 152 160 138 141 163 139 177 88
% Change X: 12.30% -16.44% -12.50% 0.72% -13.47% -7.97% 7.91% -3.95% 11.36%

Dollar Volume of Sold Listings
  2011 2010 Diff % Chg
JAN $12,451,638 $13,228,360 $776,722 -5.87%
FEB $19,174,315 $12,844,264 -$6,330,051 49.28%
MAR $16,457,110 $23,650,670 $7,193,560 -30.41%
APR $20,944,050 $30,320,671 $9,376,621 -30.92%
MAY $24,198,501 $29,264,071 $5,065,570 -17.30%
JUN $29,871,880 $32,217,211 $2,345,331 -7.27%
JUL $29,134,906 $20,837,740 -$8,297,166 39.81%
AUG $26,017,798 $23,005,251 -$3,012,547 13.09%
SEP $3,586,630 $5,765,495 $2,178,865 -37.79%

--Information deemed reliable but not guaranteed--
Copyright: 2011 by the Multiple Listing Service of Jackson, MS, Inc.

Prepared by MINDY DOTSON of REALTY EXECUTIVES CENTRAL MS on Wednesday, September 14, 2011 11:51 AM. 

 

 

Market Comparison Statistics Report

Rankin County

Category - Residential
Statistics for Entire MLS from 2011 vs 2010
Category:1
Counties:RA

  JAN FEB MAR APR MAY JUN JUL AUG SEP
Comp 2011 A: 203 211 245 242 220 245 214 207 79
Ref 2010 A: 222 222 300 272 192 260 257 247 92
% Change A: -8.55% -4.95% -18.33% -11.02% 14.58% -5.76% -16.73% -16.19% -14.13%
Comp 2011 C: 6 2 7 9 12 12 16 11 2
Ref 2010 C: 1 0 1 0 0 2 1 1 1
% Change C: 500.00% 100.00% 600.00% 100.00% 100.00% 500.00% 1500.00% 1000.00% 100.00%
Comp 2011 K: 160 170 263 248 298 351 454 668 327
Ref 2010 K: 148 189 210 238 277 266 204 209 65
% Change K: 8.10% -10.05% 25.23% 4.20% 7.58% 31.95% 122.54% 219.61% 403.07%
Comp 2011 P: 78 105 152 115 138 146 148 135 33
Ref 2010 P: 67 111 162 169 182 142 101 109 52
% Change P: 16.41% -5.40% -6.17% -31.95% -24.17% 2.81% 46.53% 23.85% -36.53%
Comp 2011 S: 74 84 142 123 138 133 128 139 31
Ref 2010 S: 54 88 138 158 179 180 100 97 27
% Change S: 37.03% -4.54% 2.89% -22.15% -22.90% -26.11% 28.00% 43.29% 14.81%
Comp 2011 W: 32 23 17 20 23 28 26 36 14
Ref 2010 W: 31 26 23 30 32 34 35 27 17
% Change W: 3.22% -11.53% -26.08% -33.33% -28.12% -17.64% -25.71% 33.33% -17.64%
Comp 2011 X: 194 179 208 159 175 213 211 235 87
Ref 2010 X: 208 184 187 176 189 216 233 229 106
% Change X: -6.73% -2.71% 11.22% -9.65% -7.40% -1.38% -9.44% 2.62% -17.92%

Dollar Volume of Sold Listings
  2011 2010 Diff % Chg
JAN $11,336,886 $8,084,154 -$3,252,732 40.23%
FEB $13,021,355 $13,133,790 $112,435 -0.85%
MAR $22,493,141 $22,170,047 -$323,094 1.45%
APR $19,738,579 $25,258,666 $5,520,087 -21.85%
MAY $19,848,785 $31,467,581 $11,618,796 -36.92%
JUN $22,207,977 $29,213,814 $7,005,837 -23.98%
JUL $20,899,768 $18,012,400 -$2,887,368 16.02%
AUG $22,525,159 $16,304,671 -$6,220,488 38.15%
SEP $5,207,049 $4,351,650 -$855,399 19.65%

--Information deemed reliable but not guaranteed--
Copyright: 2011 by the Multiple Listing Service of Jackson, MS, Inc.

Prepared by MINDY DOTSON of REALTY EXECUTIVES CENTRAL MS on Wednesday, September 14, 2011 11:54 AM 

 

 


Advanced Home Search



Step 1 - Enter Search Details
 
Price:   to    USD
Bedrooms: 
Bathrooms: 

Types: 
* Minimum of 1 Type is required
Locations:      
To narrow search results, click the "Specify Locations" radio button above.